Judge, N.D. OH
| Court | Position | Start | End |
|---|---|---|---|
| N.D. OH | Judge | 1980 | 2010 |
How 212,795 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Asbestos | 58,807 | 1% | 19% | 0% | 0% | $2,081,315 |
| Personal Injury - Product Liability | 19,775 | 13% | 28% | 5% | 0% | $932,500 |
| Other Civil Rights | 9,136 | 25% | 34% | 21% | 0% | $493,939 |
| Employment | 9,017 | 39% | 19% | 23% | 0% | $370,980 |
| Other Contract | 8,970 | 37% | 16% | 14% | 4% | $581,631 |
| General | 8,960 | 0% | 67% | 11% | 0% | $11,750 |
| Health Care/Pharmaceutical | 8,919 | 32% | 46% | 0% | 0% | $5,000,000 |
| DIWC/DIWW (405(g)) | 7,632 | 1% | 15% | 18% | 0% | $146,857 |
| Employee Retirement Income Security Act | 6,001 | 36% | 11% | 16% | 14% | $304,877 |
| Civil Rights | 5,531 | 4% | 71% | 14% | 0% | $86,063 |
| SSID Title XVI | 5,317 | 1% | 14% | 8% | 0% | $2,000 |
| Other Statutory Actions | 5,166 | 34% | 17% | 12% | 7% | $344,311 |
| Insurance | 3,367 | 41% | 14% | 16% | 1% | $478,892 |
| Other Personal Injury | 3,292 | 32% | 15% | 12% | 0% | $440,273 |
| Recovery of Student Loans | 3,143 | 3% | 5% | 16% | 67% | $184,012 |
| Foreclosure | 3,071 | 5% | 14% | 11% | 52% | $199,890 |
| Motions to Vacate Sentence | 2,954 | 0% | 72% | 13% | 0% | — |
| Fair Labor Standards Act | 2,539 | 58% | 9% | 11% | 2% | $142,707 |
| Labor/Management Relations | 2,406 | 33% | 18% | 20% | 6% | $285,634 |
| Racketeer/Corrupt Organization | 2,264 | 3% | 7% | 3% | 1% | $889,222 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 126,710 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 65,115 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 38,500 | 49.5% | 23.1% | 5.2% | 16.5% | 290d |
| Personal Injury | 26,200 | 65.8% | 20.2% | 3.8% | 5.2% | 380d |
| Consumer Protection | 14,782 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 10,911 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 8,623 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 1,337 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Ohio Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2008 | 1LOT FLORAL PARK SUBDIVISION PRINCE GEORGES COUNTY. MD | |
| 2008 | AIM MONEY MARKET FUND | |
| 2008 | CHECKING - CAYMAN NATL BANK CAYMAN BRAC, BRITISH W.I. | |
| 2008 | CHECKING - KEY BANK - CLEVELAN D, OHIO | L |
| 2008 | FEDERAL HOME LOAN BANK BONDS | |
| 2008 | FIFTH THIRD CHECKING ACCOUNT | |
| 2008 | HOUSE AND LOT - CAYMAN BRAC, B RITISH W.I. | N |
| 2008 | IRA - THE EQUITABLE - ALLIANCE GR OWTH INVESTORS FUND | K |
| 2008 | JOHN HANCOCK FINANCIAL INDUS TRIES FUND | |
| 2008 | JOHN HANCOCK REGIONAL BANK F UND | |
| 2008 | LEGG MASON MANAGED MUNIF UND | |
| 2008 | LEGG MASON US GOVT FUND | |
| 2008 | MERRILLLYNCH & CO INC - 6.375% PFD | |
| 2008 | MIRANT CORP | |
| 2008 | NATIONAL CITY CAP TRUST II - 6.625 %PFD | |
| 2008 | NUVEEN DIV ADVANTAGE MUNI FU ND | |
| 2008 | PEPCO HOLDING INC | |
| 2008 | SMITHBARNEY UNIT TRUST - UTS | |
| 2008 | SOUTHERN COMPANY COMMON S TOCK | |
| 2008 | TRUST #2 | -1 |
| 2008 | USB CAPITAL X - 6.5% PFD | |
| 2008 | WESTERN ASSET HIGH INC FUND | |
| 2008 | WESTERN ASSET INFLATION MGMT FUND | |
| 2008 | WESTERN ASSET MONEY MARKET F UND | |
| 2007 | 25. -MERRILLLYNCH & CO INC - 6.375% PFD | |
| 2007 | AIM MONEY MARKET FUND | |
| 2007 | FEDERAL HOME LOAN BANK BONDS | |
| 2007 | FIFTH THIRD CHECKING ACCOUNT | |
| 2007 | HOST HOTELS & RESORTS FKA HOST MARRIOTT COMMON STOCK | |
| 2007 | HOUSE AND LOT - CAYMAN BRAC BRITISH W.I. | N |