Judge Allen Sharp
Judge, N.D. IN
Republican
Court: INND
Born: 1932-02-11
Education
| School | Degree | Year |
|---|
| Butler University | M.A. | 1986 |
| George Washington University | B.A. | 1954 |
| George Washington University | B.A. | |
Judicial Positions
| Court | Position | Start | End |
|---|
| N.D. IN | Judge | 1973 | 2009 |
| IN Court of Appeals | Judge | 1969 | 1973 |
Disposition Patterns — INND
How 72,084 cases ended in this court (FJC Integrated Database)
6,719
Judgment for Plaintiff
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|
| Civil Rights | 8,847 | 6% | 29% | 45% | 0% | $642,649 |
| General | 7,517 | 0% | 23% | 70% | 0% | $1,000 |
| Employment | 7,424 | 43% | 10% | 22% | 0% | $690,074 |
| Other Civil Rights | 4,864 | 24% | 27% | 26% | 0% | $1,140,663 |
| Personal Injury - Product Liability | 3,407 | 49% | 15% | 3% | 0% | $2,142,143 |
| Other Contract | 3,005 | 31% | 11% | 16% | 6% | $801,824 |
| Foreclosure | 2,987 | 3% | 6% | 14% | 59% | $591,390 |
| Employee Retirement Income Security Act | 2,724 | 20% | 5% | 13% | 27% | $308,663 |
| DIWC/DIWW (405(g)) | 2,315 | 0% | 7% | 13% | 0% | $2,000 |
| Other Personal Injury | 1,990 | 38% | 11% | 14% | 0% | $1,124,186 |
| Motor Vehicle | 1,887 | 46% | 10% | 9% | 0% | $1,298,420 |
| Insurance | 1,778 | 34% | 7% | 18% | 2% | $784,182 |
| Motions to Vacate Sentence | 1,543 | 0% | 20% | 66% | 0% | $52,000 |
| SSID Title XVI | 1,455 | 0% | 6% | 5% | 0% | — |
| Other Statutory Actions | 1,440 | 27% | 16% | 16% | 3% | $465,215 |
| Asbestos | 1,183 | 1% | 0% | 0% | 0% | $55,000 |
| Health Care/Pharmaceutical | 955 | 62% | 17% | 1% | 0% | — |
| Consumer Credit | 843 | 31% | 3% | 5% | 2% | $302,143 |
| RSI (405(g)) | 834 | 0% | 4% | 3% | 0% | — |
| Recovery of Student Loans | 819 | 4% | 3% | 20% | 58% | $718,009 |
Indiana State Court Analytics by Category
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|
| Landlord-Tenant | 73,499 | 28.5% | 31.2% | 2.1% | 33.4% | 42d |
| Contract | 37,770 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 24,500 | 48.2% | 23.8% | 4.8% | 17.5% | 268d |
| Personal Injury | 12,800 | 63.5% | 22.1% | 3.8% | 5.2% | 370d |
| Consumer Protection | 8,574 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 6,329 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 5,002 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 775 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Indiana Administrative Office of the Courts
Financial Disclosures (9 holdings)
| Year | Description | Value Code |
|---|
| 2008 | bam and pasture rental, residence, St. Joseph County, IN | K |
| 2008 | real estate, Porter County, IN | M |
| 2007 | barn and pasture rental, residence, St. Joseph County | K |
| 2006 | American Airlines stock | |
| 2006 | General Electric stock | J |
| 2006 | bam and pasture rental, residence, St. Joseph County | K |
| 2004 | American Airlines stock | J |
| 2004 | General Electric stock | J |
| 2004 | bam and pasture rental, residence, St. Joseph County | K |