Judge, CA Superior Court
| Court | Position | Start | End |
|---|---|---|---|
| CA Superior Court | Judge | 1998 | 2011 |
| CA Superior Court | Trial Judge | 1993 | 1998 |
| CA Superior Court | Trial Judge | 1985 | 1993 |
How 54,399 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Other Contract | 5,142 | 30% | 18% | 11% | 7% | $701,000 |
| Other Civil Rights | 3,684 | 21% | 42% | 16% | 0% | $478,308 |
| Civil Rights | 3,437 | 5% | 68% | 10% | 0% | $124,286 |
| Other Statutory Actions | 2,479 | 23% | 26% | 10% | 5% | $411,869 |
| Employment | 2,376 | 35% | 23% | 18% | 0% | $413,885 |
| Employee Retirement Income Security Act | 1,750 | 31% | 12% | 11% | 2% | $368,530 |
| Personal Injury - Product Liability | 1,701 | 20% | 9% | 4% | 0% | $1,296,200 |
| Motions to Vacate Sentence | 1,546 | 1% | 73% | 2% | 0% | — |
| Insurance | 1,508 | 33% | 15% | 11% | 1% | $648,448 |
| Bankruptcy Appeals | 1,468 | 9% | 35% | 1% | 0% | $182,000 |
| Trademark | 1,407 | 25% | 14% | 12% | 5% | $1,112,000 |
| Other Personal Injury | 1,332 | 36% | 21% | 13% | 1% | $679,324 |
| Patent | 1,207 | 24% | 15% | 11% | 1% | $1,566,438 |
| General | 1,066 | 1% | 85% | 1% | 0% | — |
| Taxes (U.S. Plaintiff or Defendant) | 1,055 | 18% | 28% | 13% | 2% | $668,892 |
| SSID Title XVI | 1,023 | 1% | 12% | 6% | 0% | — |
| Securities/Commodities/Exchange | 978 | 26% | 22% | 16% | 5% | $1,092,448 |
| All Other Real Property | 818 | 16% | 35% | 15% | 4% | $171,176 |
| DIWC/DIWW (405(g)) | 801 | 1% | 9% | 6% | 0% | $8,000,000 |
| ADA - Other | 672 | 23% | 15% | 2% | 1% | $57,000 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 320,000 | 32.1% | 29.5% | 1.8% | 31.2% | 48d |
| Contract | 178,000 | 36.2% | 25.8% | 2.5% | 30.1% | 295d |
| Divorce/Family | 135,000 | 54.8% | 20.3% | 4.2% | 15.1% | 340d |
| Personal Injury | 72,500 | 69.4% | 17.2% | 3.5% | 5.2% | 425d |
| Consumer Protection | 48,898 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 36,091 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 28,500 | 66.5% | 19.8% | 5.2% | 4.8% | 460d |
| Wrongful Death | 4,424 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: California Administrative Office of the Courts