Judge, S.D. FL
| School | Degree | Year |
|---|---|---|
| Duke University | J.D. | 1969 |
| University of Florida | B.A. | 1966 |
| Court | Position | Start | End |
|---|---|---|---|
| S.D. FL | Judge | 1997 | Active |
How 278,959 cases ended in this court (FJC Integrated Database)
| Case Type | Total | Settled | Dismissed | Trial | Pretrial | Avg Award |
|---|---|---|---|---|---|---|
| Fair Labor Standards Act | 22,876 | 62% | 13% | 4% | 4% | $454,607 |
| Other Contract | 15,508 | 28% | 24% | 7% | 5% | $596,402 |
| General | 14,862 | 1% | 61% | 24% | 0% | $94,750 |
| Other Statutory Actions | 14,761 | 27% | 28% | 6% | 4% | $508,402 |
| Other Civil Rights | 12,705 | 26% | 40% | 10% | 1% | $352,924 |
| Insurance | 12,302 | 38% | 20% | 7% | 1% | $677,432 |
| Civil Rights | 12,010 | 3% | 68% | 17% | 0% | $268,958 |
| Motions to Vacate Sentence | 11,909 | 0% | 58% | 29% | 0% | $1,000 |
| Employment | 11,711 | 36% | 26% | 12% | 1% | $510,966 |
| ADA - Other | 11,429 | 58% | 16% | 2% | 2% | $240,178 |
| Recovery of Student Loans | 10,062 | 4% | 9% | 24% | 39% | $257,904 |
| Marine | 8,152 | 26% | 22% | 7% | 18% | $300,362 |
| Personal Injury - Product Liability | 7,229 | 13% | 16% | 2% | 0% | $990,235 |
| Other Personal Injury | 7,010 | 41% | 23% | 5% | 0% | $644,080 |
| Marine | 6,563 | 58% | 17% | 3% | 1% | $565,261 |
| Employee Retirement Income Security Act | 6,059 | 46% | 19% | 5% | 3% | $293,556 |
| Trademark | 5,710 | 25% | 15% | 16% | 19% | $726,850 |
| Consumer Credit | 3,937 | 44% | 18% | 2% | 2% | $403,877 |
| Housing/Accommodations | 3,854 | 56% | 16% | 4% | 1% | $806,391 |
| Bankruptcy Appeals | 3,178 | 6% | 38% | 4% | 0% | $863,000 |
| Category | Filings | Settled | Dismissed | Trial | Default | Median Duration |
|---|---|---|---|---|---|---|
| Landlord-Tenant | 245,000 | 26.8% | 30.5% | 1.5% | 36.4% | 38d |
| Contract | 124,983 | 38.6% | 24.1% | 2.9% | 28.7% | 275d |
| Divorce/Family | 95,200 | 50.1% | 21.8% | 4.5% | 17.2% | 295d |
| Personal Injury | 55,800 | 70.5% | 16.2% | 3.2% | 5.2% | 410d |
| Consumer Protection | 28,374 | 34.2% | 22.8% | 2.4% | 35.1% | 195d |
| Workers' Comp | 20,943 | 71.2% | 12.4% | 6.8% | 3.2% | 445d |
| Employment | 16,551 | 64.2% | 21.3% | 4.5% | 4.8% | 420d |
| Wrongful Death | 2,567 | 72.5% | 14.8% | 5.2% | 3.1% | 520d |
Source: Florida Administrative Office of the Courts
| Year | Description | Value Code |
|---|---|---|
| 2013 | BLACKROCK GNMA | L |
| 2013 | BLACKROCK INFLATION PROTECTED TREAS BOND | K |
| 2013 | BLACKROCK MULTI ASSET INCOME | K |
| 2013 | CMA FUND NOW CORESTONE | N |
| 2013 | CMA FUND NOW CORESTONE | N |
| 2013 | CONTINENTAL GARDENS. LTD.PS | J |
| 2013 | FIDELITY RETIREMENT INVESTMENT SAVINGS UNIVERSITY OF MIAMI | J |
| 2013 | FRANKLIN INCOME DIVIDENDS A | K |
| 2013 | FRANKLIN USGOVTSEC.A | L |
| 2013 | IRATREASURY STRIPS | N |
| 2013 | IRRA BELLSOUTH CORP. BON HR | K |
| 2013 | IRRAN/'MONEY FUND NOW CORESTONFE CMA ACCOUNT | -1 |
| 2013 | ISREAL BOND | K |
| 2013 | MIAMI-DADE COUNTY FL AVIATION REV.BONUJ | J |
| 2013 | State of Florida Deferred Compensation Fund | L |
| 2013 | TEACHER INS/ANNUITY ASS.COLLEGE RETIREMENT FUNC | K |
| 2013 | WALT DISNEY COMPANY STOCK | J |
| 2012 | BLACKROCK GNMA | L |
| 2012 | BLACKROCK INFLATION PROTECTED TREAS BOND | K |
| 2012 | BLACKROCK MULTI ASSET INCOME | K |
| 2012 | CMA FUND NOW CORESTONE | N |
| 2012 | CMA FUND NOW CORESTONE | N |
| 2012 | CONTINENTAL GARDENS. LTD.PS | J |
| 2012 | FIDELITY RETIREMENT INVESTMENT SAVINGS UNIVERSITY OF MIAMI | J |
| 2012 | FRANKLIN INCOME DIVIDENDS A | K |
| 2012 | FRANKLIN USGOVTSEC.A | L |
| 2012 | IRA/TREASURY STRIPS | N |
| 2012 | IRRA BELLSOUTH CORP. BOND | K |
| 2012 | IRRAN/MONEY FUND NOW CORESTONE CMA ACCOUNT | -1 |
| 2012 | ISREAL BOND | K |